<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>EyeDPro</title>
	<link>http://www.eyedpro.com/</link>
	<description>EyeDPro's web site</description>
	<language>en</language>
	<copyright>2008-2009 EyeDPro Ltd </copyright>
	<managingEditor>sales@eyedpro.com</managingEditor>
	<webMaster>sales@eyedpro.com</webMaster>
	<lastBuildDate>Thu, 09 Sep 2010 12:21:23 GMT</lastBuildDate>
	<generator>yacs</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>70</ttl>

 <item>
		<title>Messaging</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=59&amp;action=messaging</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=59&amp;action=messaging</guid>
		<description></description>
		<body xmlns="http://www.w3.org/1999/xhtml"><span class="inline_image"><span><img src="http://www.eyedpro.com/yacs/images/article/59/home-messaging.jpg" alt="home-messaging.jpg"  title="" /></span></span></body>
		<dc:creator>sales</dc:creator>
		<category>Gadget boxes</category>
		<pubDate>Tue, 13 Jul 2010 13:43:35 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=4&amp;action=gadget-boxes#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A59</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A59</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A59</trackback:ping>
	</item>

 <item>
		<title>Tracking</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=58&amp;action=tracking</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=58&amp;action=tracking</guid>
		<description></description>
		<body xmlns="http://www.w3.org/1999/xhtml"><span class="inline_image"><span><img src="http://www.eyedpro.com/yacs/images/article/58/home-tracking.jpg" alt="home-tracking.jpg"  title="" /></span></span></body>
		<dc:creator>sales</dc:creator>
		<category>Gadget boxes</category>
		<pubDate>Tue, 13 Jul 2010 13:45:22 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=4&amp;action=gadget-boxes#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A58</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A58</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A58</trackback:ping>
	</item>

 <item>
		<title>Mobility</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=57&amp;action=mobility</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=57&amp;action=mobility</guid>
		<description></description>
		<body xmlns="http://www.w3.org/1999/xhtml"><span class="inline_image"><span><img src="http://www.eyedpro.com/yacs/images/article/57/home-mobility.jpg" alt="home-mobility.jpg"  title="" /></span></span></body>
		<dc:creator>sales</dc:creator>
		<category>Gadget boxes</category>
		<pubDate>Tue, 13 Jul 2010 13:42:50 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=4&amp;action=gadget-boxes#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A57</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A57</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A57</trackback:ping>
	</item>

 <item>
		<title>FloTrak at Shopping Malls</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=53&amp;action=flotrak-at-shopping-malls</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=53&amp;action=flotrak-at-shopping-malls</guid>
		<description>Ultimate Support for Retail Site Management</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">Ultimate Support for Retail Site Management</div>
<p>Retail parks, Shopping malls or shopping centers are complex organisms to manage.</p>
<p>Key factors include security, safety, cleanliness, ease of access, and of course the right mix of experiences to<br />attract the customer.<br />The key to success in management of a retail environment is the ability to understand the behavior of the customer, the customer is king, and without customers there is nothing to manage.<br />How do we understand what shoppers want, what attracts them, what deters them?<br />The answer is we study their behavior, we get to know them, we learn what shops or restaurants they visit how often they visit the site, how long they stay, what areas of the site they visit, what<br />areas they don’t visit!<br />Real time tracking technologies can facilitate this process, keep a detailed footfall count of all areas of the site, identify individuals, build knowledge of the individual behavior patterns.<br />EyeDPro is an expert in real time tracking technologies and has an exceptional portfolio to assist in the collection and processing of this data.<br />We touched on key factors of security, safety, cleanliness, ease of access; how are these managed?<br />Can this management be improved by real time tracking technology? We think so, we have solutions to assist tracking of key staff and equipment, also to provide help direction finding for subscribers who wish to use the service (for example visually impaired persons).</p>
<p>The attached paper introduces FloTrak™ solution for the retail industry.</p></body>
		<dc:creator>sales</dc:creator>
		<category>Retail</category>
		<pubDate>Fri, 19 Mar 2010 08:13:10 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=24&amp;action=retail#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A53</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A53</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A53</trackback:ping>
	</item>

 <item>
		<title>FloTrak for Airports</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=52&amp;action=flotrak-for-airports</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=52&amp;action=flotrak-for-airports</guid>
		<description>Monitoring passenger movements in real time can provide the best data for providing
passengers with the most accurate information on queues at the gates, check in lines etc..
while impacting passengers’ movements around retail outlets</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">Monitoring passenger movements in real time can provide the best data for providing
passengers with the most accurate information on queues at the gates, check in lines etc..
while impacting passengers’ movements around retail outlets.</div>
<p><strong>Objective:</strong> To provide the airports with real time passenger movement<br />information in order to assist in improving customer service and<br />providing increased security within the airport terminals at<br />minimal cost.</p>
<p><br /><strong>Features:</strong></p>
<ul>
<li>Integrated data with existing systems</li>
<li>Tracking key staff and equipment in real time</li>
<li>Monitoring all movements in real time</li>
<li>Setting alerts for exceptional cases</li>
<li>Reporting data at requested intervals</li>
<li>Enabling the management to be proactive with continuous data collected in real time</li>
<li>Smart auto calibration to extrapolate total number of passengers</li>
<li>Configurable to meet individual customer needs</li>
</ul>
<p><strong>Want to know more?</strong></p>
<p>Contact us through <a href="mailto:sales@eyedpro.com">sales@eyedpro.com</a></p>
<p>Just download the below brochure for more information.</p>
<p> </p>
<p> </p></body>
		<dc:creator>sales</dc:creator>
		<category>Air Transport Industry (ATI)</category>
		<pubDate>Thu, 18 Mar 2010 07:51:33 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=18&amp;action=air-transport-industry-ati#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A52</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A52</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A52</trackback:ping>
	</item>

 <item>
		<title>FloTrak</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=51&amp;action=flotrak</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=51&amp;action=flotrak</guid>
		<description>A flexible solution for tracking people using Bluetooth, and similar, technologies</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">A flexible solution for tracking people using Bluetooth, and similar, technologies.</div>
<p>EyeDPro offers a solution that can be applied in multiple markets such as:</p>
<ol>
<li>Shopping Malls</li>
<li>Airports</li>
<li>Train Stations</li>
<li>Hospitals and Senior Citizens Home's</li>
<li>Public Venues, such as concerts </li>
<li>...</li>
</ol>
<p>The technical solution for all above mentioned cases is the same or very similar at least.</p>
<p>What you do with the captured information varies though.</p>
<p>Hence EyeDPro has defined a number of use case specific configurations that can be easily tailored to individual customer needs.</p>
<p>Want to know more about our very cost effective/flexible solution?</p>
<p>Then contact as at <a href="mailto:sales@eyedpro.com">sales@eyedpro.com</a></p>
<p><strong><br /></strong></p>
<p><strong>See also the industry specific documentation:</strong></p>
<ul>
<li><a href="http://www.eyedpro.com/yacs/articles/view.php?id=52&amp;amp;action=flotrak-for-airports">FloTrak at Airports</a></li>
<li><a href="http://www.eyedpro.com/yacs/articles/view.php?id=53&amp;amp;action=flotrak-at-shopping-malls">FloTrak at Shopping Malls </a></li>
</ul>
<p> </p>
<p style="text-align: center;">FloTrak uses EyeDPro's <span style="color: #ff6600;"><strong>AgnoSix</strong></span> platform and can be provided in a SaaS model.</p></body>
		<dc:creator>sales</dc:creator>
		<category>Generic services</category>
		<pubDate>Fri, 19 Mar 2010 08:16:27 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=19&amp;action=generic-services#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A51</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A51</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A51</trackback:ping>
	</item>

 <item>
		<title>AgnoSix concepts</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=49&amp;action=agnosix-concepts</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=49&amp;action=agnosix-concepts</guid>
		<description>See the attached PDF</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">See the attached PDF</div>
</body>
		<dc:creator>sales</dc:creator>
		<category>Generic services</category>
		<pubDate>Tue, 23 Feb 2010 12:53:42 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=19&amp;action=generic-services#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A49</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A49</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A49</trackback:ping>
	</item>

 <item>
		<title>AgnoSix for CDM</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=48&amp;action=agnosix-for-cdm</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=48&amp;action=agnosix-for-cdm</guid>
		<description>See the attached PDF file</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">See the attached PDF file</div>
</body>
		<dc:creator>sales</dc:creator>
		<category>Generic services</category>
		<pubDate>Tue, 23 Feb 2010 12:53:23 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=19&amp;action=generic-services#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A48</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A48</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A48</trackback:ping>
	</item>

 <item>
		<title>Our Mission</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=46&amp;action=our-mission</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=46&amp;action=our-mission</guid>
		<description> We take great pride in starting every project around our customers and partners. Our mission is to assure that all business applications produce the most accurate results for our customers and partners. We see our future built around only what the market needs. We are committed to deliver the most cost effective and rapid results to assure the efficiency of our partners' business. 
 We provide you with an Accurate Vision through our state of the art platform so you can receive Better Results in your business. </description>
		<body xmlns="http://www.w3.org/1999/xhtml"><p>We take great pride in starting every project around our customers and partners. Our mission is to assure that all business applications produce the most accurate results for our customers and partners. We see our future built around only what the market needs. We are committed to deliver the most cost effective and rapid results to assure the efficiency of our partners' business.</p>
<p>We provide you with an <strong><em>Accurate Vision</em></strong> through our state of the art platform so you can receive <strong><em>Better Results</em></strong> in your business.</p></body>
		<dc:creator>sales</dc:creator>
		<category>About EyeDPro</category>
		<pubDate>Tue, 02 Mar 2010 20:35:21 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=2&amp;action=about-eyedpro#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A46</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A46</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A46</trackback:ping>
	</item>

 <item>
		<title>Corporate Details</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=45&amp;action=corporate-details</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=45&amp;action=corporate-details</guid>
		<description> EyeDPro Ltd 
 High Fell End Cottage
Whitbarrow
Witherslack
LA11 6SJ Grange Over sands
Cumbria
 UNITED KINGDOM 
 Reg. No.: 06756961 
 VAT: UK 946.673.872 
 
 
 William Gill
 Managing Director
 william.gill@eyedpro.com </description>
		<body xmlns="http://www.w3.org/1999/xhtml"><p>EyeDPro Ltd</p>
<p>High Fell End Cottage<br />Whitbarrow<br />Witherslack<br />LA11 6SJ Grange Over sands<br />Cumbria<br /> UNITED KINGDOM</p>
<p>Reg. No.: 06756961</p>
<p>VAT: UK 946.673.872</p>
<p><br /> <br /> William Gill<br /> Managing Director<br /> <a href="mailto:william.gill@eyedpro.com">william.gill@eyedpro.com</a></p></body>
		<dc:creator>sales</dc:creator>
		<category>About EyeDPro</category>
		<pubDate>Tue, 23 Feb 2010 12:58:50 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=2&amp;action=about-eyedpro#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A45</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A45</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A45</trackback:ping>
	</item>

 <item>
		<title>Real-Time Business Intelligence / RTBI</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=41&amp;action=real-time-business-intelligence-rtbi</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=41&amp;action=real-time-business-intelligence-rtbi</guid>
		<description>The process of delivering information about business operations as they occur</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">The process of delivering information about business operations as they occur.</div>
<p>In this context, real-time means a range from milliseconds to a few minutes after the business event has occurred. While traditional business intelligence presents historical data for manual analysis, real-time business intelligence compares current business events with historical patterns to detect problems or opportunities automatically. This automated analysis capability enables corrective actions to be initiated and or business rules to be adjusted to optimize business processes.</p>
<p>The above, extract from Wikipedia, decscribes exactly what EyeDPro provides with the capabilities of its AgnoSix platform.</p>
<p>Don't expect fancy graphs and flashy dashboards just because they look good.</p>
<p>No expect a down to earth, 100% functional, display of business critical information, combined with e.g. sms and/or e-mail warnings.</p>
<p>To enable solutions that can be delivered quickly and affordable EyeDPro uses the lego block principle, using highly configurable off the shelf portlets complemented with bespoke developed portlets where and if needed.</p>
<p>This can not only be done for your business but also for your business partners though the unique datasharing and value network features of the AgnoSix platform.</p>
<p>RTBI can be provided for all market segments described.<strong><br type="_moz" />
</strong></p>
<p><strong>Your business processes drive your RTBI needs.</strong></p>
<p>Want to know more?</p>
<p>contact us <a href="mailto:sales@eyedpro.com">sales@eyedpro.com</a></p>
<p> </p></body>
		<dc:creator>sales</dc:creator>
		<category>Market Segments</category>
		<pubDate>Tue, 03 Nov 2009 19:28:05 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=15&amp;action=market-segments#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A41</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A41</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A41</trackback:ping>
	</item>

 <item>
		<title>_ FAA 8130 Training</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=40&amp;action=faa-8130-training</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=40&amp;action=faa-8130-training</guid>
		<description>Recommended by EyeDPro for aerospace/aviation specialist who work with 8130´s</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">Recommended by EyeDPro for aerospace/aviation specialist who work with 8130´s</div>
<p>provided through <a href="http://www.8130training.com">http://www.8130training.com</a></p></body>
		<dc:creator>sales</dc:creator>
		<category>Air Transport Industry (ATI)</category>
		<pubDate>Sun, 11 Oct 2009 18:41:10 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=18&amp;action=air-transport-industry-ati#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A40</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A40</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A40</trackback:ping>
	</item>

 <item>
		<title>EyeDPro partner info</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=39&amp;action=eyedpro-partner-info</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=39&amp;action=eyedpro-partner-info</guid>
		<description>Sent on Oct. 11 2009 at 03:28 pm to &quot;members&quot;</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">Sent on Oct. 11 2009 at 03:28 pm to "members"</div>
Please have a look at the latest and comment as appropriate.
<br />
<br />The following section has been created 
<br /><a href="http://www.eyedpro.com/yacs/sections/view.php?id=17&amp;action=solutions
"><a href="http://www.eyedpro.com/yacs/sections/view.php?id=17&amp;action=solutions">http://www.eyedpro.com/yacs/se...ction=solutions</a>
</a><br />and has a number of tentative shrink wrapped solutions added.
<br />
<br />We can hear you thinking "Why would you want to create an ATI messaging service?"
<br />Well the answer is simple airMail Viewer is a by product of the prmInform/paxInform solution.
<br />
<br />Some high level effort estimates:
<br />(<b>) TypeX driver = 10 man days of java development (dev)
<br />(</b>) BagMessaging driver = 10 man days of java dev
<br />(*) airMail Viewer = 10 man days of AgnoSix (A6) dev
<br />airMail Plus = 30 man days A6 dev
<br />airMail Pro = customer need driven
<br />paxInform = 20 man days A6 dev
<br />(*) prmInform = 40 man days A6 dev
<br />(*) bagInform = 30 man days A6 dev
<br />
<br />staffEmpower =
<br />for prmInform = 30 man days of MS Visual Study dev
<br />for bagInform = 30 man days of MS Visual Study dev
<br />
<br />(*) = These I would build and then start looking for business.
<br />(**) = These will be needed once we get customers on board.
<br />
<br />Thanks for your continuing support,
<br />
<br />
<br />the EyeDPro team</body>
		<dc:creator>sales</dc:creator>
		<category>Archived letters</category>
		<pubDate>Sun, 11 Oct 2009 18:28:09 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=20&amp;action=archived-letters#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A39</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A39</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A39</trackback:ping>
	</item>

 <item>
		<title>staffEmpower</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=38&amp;action=staffempower</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=38&amp;action=staffempower</guid>
		<description>A mobile extension that can be combined with any of the Generic and Inform solutions</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">A mobile extension that can be combined with any of the Generic and Inform solutions</div>
<p>staffEmpower is available in 2 versions:</p>
<p><span style="text-decoration: underline;"><strong>staffEmpower:</strong></span></p>
<p style="margin-left: 40px;">Can be run on a up to date mobile device running Windows Mobile 6.5 or higher.</p>
<p style="margin-left: 40px;">A minimal screen of 320 x 240 is recommended.</p>
<p style="margin-left: 40px;">A WiFi connection or GPRS connection is a must though it is NOT neccesary to be connected all the time.</p>
<p style="margin-left: 40px;">Our mobile solutions are designed to work in disconnected mode.</p>
<p style="margin-left: 40px;">Obviously being able to connect regularly will ensure that the mobile device has the most up to date information.</p>
<p><span style="text-decoration: underline;"><strong>staffEmpower Light</strong></span></p>
<p style="margin-left: 40px;">Can be used with any kind of mobile phone that is capable of receiving an SMS message.</p>
<p style="margin-left: 40px;">Limited two way communications is possible by using pre defined reply SMS's.</p></body>
		<dc:creator>sales</dc:creator>
		<category>Generic services</category>
		<pubDate>Tue, 23 Feb 2010 12:51:16 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=19&amp;action=generic-services#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A38</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A38</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A38</trackback:ping>
	</item>

 <item>
		<title>airMail™ Messaging Portfolio</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=34&amp;action=airmail-messaging-portfolio</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=34&amp;action=airmail-messaging-portfolio</guid>
		<description>Objective: To reduce the cost of operational messaging air transport companies,
such as airlines, airports, ground handlers, caterers etc, face today for their daily
operations while increasing user-friendliness, functionality and flexibility</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">Objective: To reduce the cost of operational messaging air transport companies,
such as airlines, airports, ground handlers, caterers etc, face today for their daily
operations while increasing user-friendliness, functionality and flexibility</div>
<p><span style="text-decoration: underline;"><strong>Common Features:</strong></span></p>
<ul>
<li>Completely integrated into the existing messaging environment.</li>
<li>Utilizes the same type of TypeB addresses</li>
<li>Provided as a service</li>
<li>Has comprehensive SLA</li>
<li>No investment is required</li>
<li>Can be used from any PC including thin clients, netbooks and Common Use Systems</li>
<li>Customization/customer specific functionality can easily be configured</li>
<li>No software development required*</li>
<li>Integration with PMR (i.e. digital walkie-talkie) systems</li>
</ul>
<p><span style="text-decoration: underline;"><strong>airMail Viewer™</strong></span><strong> </strong><ul><li>Basic solution that allows a customer to receive TypeB and TypeX messages , requires a web browser and works over a secure internet connection (SSL over HTTPS)</li></ul><br /><strong>Features:</strong></p>
<ul>
<li>Receive TypeB (SITATEX) and TypeX messages</li>
<li>Display</li>
<li>Print</li>
<li>Save to XML and PDF formats</li>
<li>Manually forwarding to e-mail</li>
<li>Can be used from Common Use Systems such as CUTE, MUSE and CREWS</li>
</ul>
<p><strong>Benefits:</strong></p>
<ul>
<li>Reduce existing messaging costs</li>
<li>No need for dedicated legacy or IP network connections</li>
<li>Legacy based teletype printers can be replaced</li>
</ul>
<p><span style="text-decoration: underline;"><strong>airMail Client™</strong></span> - Fully functional TypeB (SITATEX) /TypeX messaging for sending and receiving messages, requires web browser and works over a secure internet connection (SSL over HTTPS)<br /><strong>Features</strong></p>
<ul>
<li>Send/receive/reply/forward TypeB (SITATEX) and TypeX messages</li>
<li>Display</li>
<li>Print</li>
<li>Save to XML and PDF</li>
<li>Manually forwarding to e-mail</li>
<li>Supports double signature</li>
<li>Can be used from Common Use Systems such as CUTE, MUSE and CREWS</li>
</ul>
<p><strong>Benefits</strong></p>
<ul>
<li>Reduce existing messaging costs</li>
<li>No need for dedicated legacy or IP network connection</li>
<li>Legacy based teletype printers can be replaced</li>
</ul>
<p><span style="text-decoration: underline;"><strong>airMail Plus Pack™</strong></span> - An extension to any one solution of the airMail™ portfolio.<br />This is a “Swiss Army Knife” solution for any company that wants to get the most out of legacy-based technologies, mainly, TypeB / TypeX and ATI EDI messages.<br /><strong>Features:</strong></p>
<ul>
<li>Provides SDK* like features using electronic forms and business rules</li>
<li>You may use one or more of the “off- the- shelf” EDI forms</li>
<li>The solution menu is continuously being expanded</li>
<li>You may forward messages to mobile devices using SMS</li>
<li>You may send/receive messages from hand held devices (PDA, Hand Held Terminals, etc)</li>
</ul>
<p><strong>Benefits:</strong></p>
<ul>
<li>Allows customer specific functionality.</li>
<li>Extracts EDI content from TypeB and TypeX messages</li>
<li>Allows a user to create EDI content that will be sent through TypeB/TypeX in a user friendly way</li>
<li>Converts EDI data to document structures that can be handled by the customers host systems.</li>
<li>Useful for operational, planning, administrative and billing purposes.</li>
</ul></body>
		<dc:creator>sales</dc:creator>
		<category>Air Transport Industry (ATI)</category>
		<pubDate>Tue, 23 Feb 2010 12:54:25 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=18&amp;action=air-transport-industry-ati#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A34</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A34</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A34</trackback:ping>
	</item>

 <item>
		<title>EyeDPro = VI Agents partner</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=32&amp;action=eyedpro-vi-agents-partner</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=32&amp;action=eyedpro-vi-agents-partner</guid>
		<description>Authorized VI Agents SixDtm Managed Service Provider and System Integrator</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">Authorized VI Agents SixD<span class="tiny"><sup>tm</sup></span> Managed Service Provider and System Integrator</div>
<p>Find out more about VI Agents at <a name="VI Agents' web site" href="http://viagents.com">viagents.com</a></p></body>
		<dc:creator>sales</dc:creator>
		<category>Our Partners</category>
		<pubDate>Fri, 19 Mar 2010 08:26:48 GMT</pubDate>
		<comments>/yacs/sections/view.php?id=25&amp;action=our-partners#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.eyedpro.com/yacs/comments/post.php?anchor=article%3A32</wfw:comment>
		<wfw:commentRss>http://www.eyedpro.com/yacs/comments/feed.php?anchor=article%3A32</wfw:commentRss>
		<trackback:ping>http://www.eyedpro.com/yacs/links/trackback.php?anchor=article%3A32</trackback:ping>
	</item>

 <item>
		<title>Medical and Pharmaceutical</title>
		<link>http://www.eyedpro.com/yacs/articles/view.php?id=30&amp;action=medical-and-pharmaceutical</link>
		<guid isPermaLink="true">http://www.eyedpro.com/yacs/articles/view.php?id=30&amp;action=medical-and-pharmaceutical</guid>
		<description>A solution for quality management, giving process traceability, consignment traceability &amp; security</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><div class="introduction">A solution for quality management, giving process traceability, consignment traceability &amp; security</div>
<p>EyeDPro supports the following:</p>
<ul>
